Chatuchak to Khon Kaen Bus Tickets

Chatuchak to Khon Kaen Bus Schedule and Bus Fare

Bus Operator First Bus Last Bus No.of Trip Depart Day Fare From
Air Muang Loei 07:30 22:00 10 M T W T F S S  ฿ 433
Air Prayattour 07:30 07:30 1 M T W T F S S  ฿ 400
Chan Tour 08:50 20:05 12 M T W T F S S  ฿ 450
Cherdchai Tour 19:15 20:30 3 M T W T F S S  ฿ 380
Jirattakarn Khemarat 08:00 08:00 1 M T W T F S S  ฿ 443
Nakhonchai Air 00:05 23:45 40 M T W T F S S  ฿ 443
Phu Kradueng Tour 10:45 20:50 3 M T W T F S S  ฿ 433
Sombat Tour 08:45 22:00 6 M T W T F S S  ฿ 374
Sun Bus 08:00 21:00 4 M T W T F S S  ฿ 577
Transport Co Ltd (999) 07:30 20:00 17 M T W T F S S  ฿ 452
Bus from Chatuchak to Khon Kaen
Cheapest Price฿ 374
Distance437 km
Est. Duration-
No. of Operator10 operators

Popular Bus Company from Chatuchak to Khon Kaen

Loading...