Book your tickets at ease in advance with BusOnlineTicket.co.th. If you cannot make it, reschedule it! With our newly added Reschedule feature, you can now have more flexibility and ease when you book your ticket online on BusOnlineTicket.co.th. Reschedule Terms & Conditions
- This Reschedule Policy shall only be applicable for selected operators with its terms. Please refer to Operators’ Reschedule Policy.
- Rescheduling is only allowed with the same operator and the same route per trip.
- The promotional rates are not available for rescheduling the booked trip.
- Reschedule is only allowed once per trip.
- Rescheduling for only partial of the total tickets booked per way is not allowed.
- Ticket(s) collected or exchanged at the counter cannot be rescheduled.
- The discount code and BOT Miles cannot be used while rescheduling.
- The discount code and BOT Miles redeemed during the original booking will not be returned in any form of amount.
- Additional Charges: Reschedule fee + (New ticket fare-Original ticket fare paid)
- The difference in fare is not refundable if the new ticket is cheaper than the original ticket price paid.
- If the reschedule request is rejected by the operator, the Additional Charges paid will be refunded.
- The management of BusOnlineTicket.co.th reserves the right to change the terms and conditions of this Reschedule Policy without prior notice.
Operators’ Reschedule Policy
Tawanok Tour160 baht per ticketOperator | Days Before | Reschedule Fee |
---|---|---|
Rungprasert Tour | 3 | 80 baht per ticket |
Air Chaiyaphum Co., Ltd. | 3 | 80 baht per ticket |
Air Muangloei | 3 | 80 baht per ticket |
Thian Chai Air Co., Ltd. | 3 | 80 baht per ticket |
Phu Kradueng Tour | 3 | 80 baht per ticket |
Sawasdee Esan | 3 | 80 baht per ticket |
Thaisriram | 3 | 80 baht per ticket |
Phitsanulok Yanyon Tour Co., Ltd. | 3 | 80 baht per ticket |
kantharalak | 3 | 80 baht per ticket |
Bang Saphan Tour | 3 | 80 baht per ticket |
Prakit Yon Tour | 3 | 80 baht per ticket |
Kammaratrungruang | 3 | 80 baht per ticket |
Jirattakarn Khemarat | 3 | 80 baht per ticket |
Porn Piriya Tour Co., Ltd. | 3 | 80 baht per ticket |
Bangkok Busline | 3 | 80 baht per ticket |
Mahachanachai Ubon Tour | 3 | 80 baht per ticket |
Prayat Tour | 3 | 80 baht per ticket |
Thaisanuan Tour | 3 | 80 baht per ticket |
Lotus Phibun Tour | 3 | 80 baht per ticket |
Sombat Tour | 3 | 80 baht per ticket |
Buntharik Tour | 3 | 80 baht per ticket |
Sawasdee Surin | 3 | 80 baht per ticket |
Wathanasakorn Tour | 3 | 80 baht per ticket |
Suwannatee Transport Co., Ltd. | 3 | 80 baht per ticket |
Lignite Co.,Ltd | 3 | 80 baht per ticket |
Sri Suthep Tour | 3 | 80 baht per ticket |
Siam Dernrod | 3 | 80 baht per ticket |
Piya Rungrueng Tour Co., Ltd. | 3 | 80 baht per ticket |
Sap Phaisan Tour | 3 | 80 baht per ticket |
Nakhon Si Racha Tour | 3 | 80 baht per ticket |
Nakhon Si Rom Yen Tour | 3 | 80 baht per ticket |
Bus Express | 3 | 80 baht per ticket |
Phuket Travel | 3 | 80 baht per ticket |
Krung Siam Tour | 3 | 80 baht per ticket |
407 Pattana | 3 | 80 baht per ticket |
Phetprasert Co., Ltd. | 3 | 80 baht per ticket |
Orsuksa Tour | 3 | 80 baht per ticket |
Sawasdee All Thai | 3 | 80 baht per ticket |
Airport Van Rental(Thailand) Co., Ltd. | 3 | 80 baht per ticket |
Nakhonborrikarn | 3 | 80 baht per ticket |
Sri Trang Tour Co., Ltd. | 3 | 80 baht per ticket |
Sri Siam Tour | 3 | 80 baht per ticket |
Rungkit Tour | 3 | 80 baht per ticket |
Esan Tour | 3 | 80 baht per ticket |
New Mitr Tour Co.,Ltd. | 3 | 80 baht per ticket |
Lignite Tour (Northern Thailand) | 3 | 80 baht per ticket |
Sasanan Transport | 3 | 80 baht per ticket |
Budsarakam Tour | 3 | 80 baht per ticket |
Sun Bus Co., Ltd. | 3 | 80 baht per ticket |
Khonkaentour | 3 | 80 baht per ticket |
Van Group 5 | 3 | 80 baht per ticket |
TCL Van | 3 | 80 baht per ticket |
Monsiri Travel | 3 | 80 baht per ticket |
Laokhwan | 3 | 80 baht per ticket |
CP Transport | 3 | 80 baht per ticket |
Si Mongkol Transport | 3 | 80 baht per ticket |
Navanakorn Tour | 3 | 80 baht per ticket |
Van Group 4 | 3 | 80 baht per ticket |
Tara Tour | 3 | 80 baht per ticket |
Panthip Tour | 3 | 80 baht per ticket |
Mama Tour | 3 | 80 baht per ticket |
Win Tour BKK | 3 | 80 baht per ticket |
Win Tour Chiang Mai | 3 | 80 baht per ticket |
Win Tour Sukhothai | 3 | 80 baht per ticket |
Win Tour Phitsanulok | 3 | 80 baht per ticket |
Andaman Wave Master | 3 | 80 baht per ticket |
Bell Travel Service | 3 | 80 baht per ticket |
Boonsiri | 3 | 80 baht per ticket |
Bundhaya Speed Boat | 3 | 80 baht per ticket |
Chok Anan Tour | 3 | 80 baht per ticket |
H Heaven | 3 | 80 baht per ticket |
Indra Tour | 3 | 80 baht per ticket |
JKP Transportation | 3 | 80 baht per ticket |
Kanchanaburi Express | 3 | 80 baht per ticket |
Lompraya | 3 | 80 baht per ticket |
Mekong Express | 3 | 80 baht per ticket |
My Son Krabi Tours | 3 | 80 baht per ticket |
Phi Phi Cruiser | 3 | 80 baht per ticket |
Samui & Transportation Corporation | 3 | 80 baht per ticket |
Santung | 3 | 80 baht per ticket |
Sea Angel | 3 | 80 baht per ticket |
Sea Holiday | 3 | 80 baht per ticket |
Songserm | 3 | 80 baht per ticket |
Sri Mongkol | 3 | 80 baht per ticket |
Super Jet | 3 | 80 baht per ticket |
Suvarnabhumi Burapha Bangkok | 3 | 80 baht per ticket |
Suvarnabhumi Burapha Pattaya | 3 | 80 baht per ticket |
Suvarnabhumi Burapha Trat | 3 | 80 baht per ticket |
Travel Mart | 3 | 80 baht per ticket |
Yanyon Nakon Chiang Mai | 3 | 80 baht per ticket |
BUS 999 | 5 hours | 20 baht per ticket |
Rayong Tour | 3 hours | 60 baht per ticket |
SRT | 1 | 70 baht per ticket |
Prempacha | 3 | 60 baht per ticket |
Koh Chang Bangkok Transport | 3 hours | 80 baht per ticket |
Tawanok Tour | 1 | 60 baht per ticket |
Watcharin Tour | 1 | 80 baht per ticket |
Win Ayutthaya 91 | 1 | 80 baht per ticket |
Updated on 16/05/2022