BusOnlineTicket.co.th always strive to improve and enhance our service with the aim to provide the best online booking experience to our customers. With our newly added refundable ticket feature, you can now have more flexibility and ease when you book your ticket online on BusOnlineTicket.co.th!
Refund Terms & Conditions
- This Refund Policy shall only be applicable for selected operators with its terms. Please refer to Operators’ Refund Policy.
- Upon cancellation, the discount amount, travel insurance, processing fee or BOT Miles redeemed in the booking will not be returned in any form of amount.
- Once the cancellation is confirmed, the particular booking record will be removed from customer’s booking history and the cancellation is irreversible.
- Ticket(s) collected or exchanged at the counter cannot be cancelled or refunded.
- Partial refund is not allowed.
- The refund amount will be based on the Refundable Amount that is stated in the Refund Policy, maximum capped at the payable amount for the ticket price.
- All refunds will be refunded back via the payment method stated on the refund confirmation email within 14 business days.
- Cancellation fee may apply to selected operators.
- The management of BusOnlineTicket.co.th reserves the right to change the terms and conditions of this Refund Policy without prior notice.
Operators’ Refund Policy
This Refund Policy only applies on online ticket booking made from the listed operators on BusOnlineTicket.co.th:
New Tavorn330% on bus fare
Operator | Period/day | Cancellation Charge* |
---|---|---|
Rungprasert Tour | 3 | 30% on bus fare |
Air Chaiyaphum Co., Ltd. | 3 | 30% on bus fare |
Thian Chai Air Co., Ltd. | 3 | 30% on bus fare |
Sawasdee Esan | 3 | 30% on bus fare |
Phitsanulok Yanyon Tour Co., Ltd. | 3 | 30% on bus fare |
kantharalak | 3 | 30% on bus fare |
Bang Saphan Tour | 3 | 30% on bus fare |
Kanchanaburi Express | 3 | 30% on bus fare |
Prakit Yon Tour | 3 | 30% on bus fare |
Kammaratrungruang | 3 | 30% on bus fare |
Jirattakarn Khemarat | 3 | 30% on bus fare |
Porn Piriya Tour Co., Ltd. | 3 | 30% on bus fare |
Bangkok Busline | 3 | 30% on bus fare |
Mahachanachai Ubon Tour | 3 | 30% on bus fare |
Prayat Tour | 3 | 30% on bus fare |
Thaisanuan Tour | 3 | 30% on bus fare |
Lotus Phibun Tour | 3 | 30% on bus fare |
Sombat Tour | 3 | 30% on bus fare |
Buntharik Tour | 3 | 30% on bus fare |
Sawasdee Surin | 3 | 30% on bus fare |
Wathanasakorn Tour | 3 | 30% on bus fare |
Suwannatee Transport Co., Ltd. | 3 | 30% on bus fare |
Lignite Co.,Ltd | 3 | 30% on bus fare |
Sri Suthep Tour | 3 | 30% on bus fare |
Siam Dernrod | 3 | 30% on bus fare |
Piya Rungrueng Tour Co., Ltd. | 3 | 30% on bus fare |
Sap Phaisan Tour | 3 | 30% on bus fare |
Nakhon Si Racha Tour | 3 | 30% on bus fare |
Nakhon Si Rom Yen Tour | 3 | 30% on bus fare |
Bus Express | 3 | 30% on bus fare |
Phuket Travel | 3 | 30% on bus fare |
Krung Siam Tour | 3 | 30% on bus fare |
407 Pattana | 3 | 30% on bus fare |
Phetprasert Co., Ltd. | 3 | 30% on bus fare |
Orsuksa Tour | 3 | 30% on bus fare |
Sawasdee All Thai | 3 | 30% on bus fare |
Airport Van Rental(Thailand) Co., Ltd. | 3 | 30% on bus fare |
Nakhonborrikarn | 3 | 30% on bus fare |
Sri Trang Tour Co., Ltd. | 3 | 30% on bus fare |
Sri Siam Tour | 3 | 30% on bus fare |
Rungkit Tour | 3 | 30% on bus fare |
Esan Tour | 3 | 30% on bus fare |
New Mitr Tour Co.,Ltd. | 3 | 30% on bus fare |
Lignite Tour (Northern Thailand) | 3 | 30% on bus fare |
Sasanan Transport | 3 | 30% on bus fare |
Sun Bus Co., Ltd. | 3 | 30% on bus fare |
Khonkaentour | 3 | 30% on bus fare |
Van Group 5 | 3 | 30% on bus fare |
TCL Van | 3 | 30% on bus fare |
Monsiri Travel | 3 | 30% on bus fare |
Laokhwan | 3 | 30% on bus fare |
CP Transport | 3 | 30% on bus fare |
Si Mongkol Transport | 3 | 30% on bus fare |
Navanakorn Tour | 3 | 30% on bus fare |
Van Group 4 | 3 | 30% on bus fare |
Tara Tour | 3 | 150 Baht/Ticket |
Panthip Tour | 3 | 80 Baht/Ticket |
Mama Tour | 3 | 80 Baht/Ticket |
Win Tour BKK | 3 | 80 Baht/Ticket |
Win Tour Chiang Mai | 3 | 80 Baht/Ticket |
Win Tour Sukhothai | 3 | 80 Baht/Ticket |
Win Tour Phitsanulok | 3 | 80 Baht/Ticket |
Andaman Wave Master | 3 | 80 Baht/Ticket |
Boonsiri | 3 | 80 Baht/Ticket |
Bundhaya Speed Boat | 3 | 80 Baht/Ticket |
Chok Anan Tour | 3 | 80 Baht/Ticket |
H Heaven | 3 | 80 Baht/Ticket |
Indra Tour | 3 | 80 Baht/Ticket |
JKP Transportation | 3 | 80 Baht/Ticket |
Lompraya | 3 | 80 Baht/Ticket |
Mekong Express | 3 | 80 Baht/Ticket |
My Son Krabi Tours | 3 | 80 Baht/Ticket |
Phi Phi Cruiser | 3 | 80 Baht/Ticket |
Rayong Tour | 3 | 80 Baht/Ticket |
Rungkit Tour | 3 | 80 Baht/Ticket |
Samui & Transportation Corporation | 3 | 80 Baht/Ticket |
Santung | 3 | 80 Baht/Ticket |
Sea Angel | 3 | 80 Baht/Ticket |
Sea Holiday | 3 | 80 Baht/Ticket |
Songserm | 3 | 100 Baht/Ticket |
Sri Mongkol | 3 | 80 Baht/Ticket |
Super Jet | 3 | 80 Baht/Ticket |
Suvarnabhumi Burapha Bangkok | 3 | 80 Baht/Ticket |
Suvarnabhumi Burapha Pattaya | 3 | 80 Baht/Ticket |
Suvarnabhumi Burapha Trat | 3 | 80 Baht/Ticket |
Travel Mart | 3 | 80 Baht/Ticket |
Yanyon Nakon Chiang Mai | 3 | 80 Baht/Ticket |
Bus 999 | 5 hours before departure time | 20% on bus fare |
Rayong Tour | 3 | 80 Baht/Ticket |
SRT | 3 | 60% on bus fare |
SRT | Less than 3 days | 30% on bus fare |
Prempacha | 3 | 60 Baht/Ticket |
Raja Ferry | 3 | 80 Baht/Ticket |
Tawanok Tour | 24 hours before departure time | 80 Baht/Ticket |
Win Ayutthaya 91 | – | No cancellation & refund |
on 16/05/2022